Rankings as of: November 6, 2015
Have you ever wondered who are the top leaders from around the world focusing specifically on the area of Leadership? I have, and that’s why I started compiling the below list of top leaders, because I want to know who they are.
Leadership: Top Leaders
This list of the world’s 50 Top Leaders in Leadership Blogging is to remain an unfinished list. It will be updated no less than annually, but likely every quarter.
Names of top leaders will be added and names will be removed.
I am looking for influential people to follow and introduce my readers to, so if you know of some top leaders who focus primarily on leadership and should be recommended for addition to this list, tell me the following (in the “comments” section below):
- What is his/her name?
- What is the URL to his/her blog?
- What is the main concentration of his/her expertise?
“An effective leader is someone who casts a great vision and knows how to get others excited about it.“
Embed the Badge of Top Leaders
Right clip on the image desired and then “Save Image As” to your computer’s desktop. Add the image to a text widget in your sidebar or onto a page directly. Use this link (http://www.charlesspecht.com/top-leaders) to direct users back to this 50 Top Leaders in Leadership Blogging list. It’s that easy.
300 x 300
125 x 125
300 x 125
260 x 300
Rankings as of:
November 6, 2015
# | Name | Blog Title | Alexa | |
---|---|---|---|---|
# | Name | Blog Title | Alexa | |
1 | Alison Green | Ask A Manager | @AskAManager | 16,870 |
2 | Michael Hyatt | Helping Leaders Leverage Influence | @MichaelHyatt | 23,624 |
3 | Tony Robbins | Anthony Robbins | @tonyrobbins | 24,438 |
4 | Brian Tracy | Brian Tracy International | @BrianTracy | 38,652 |
5 | Robin Sharma | Robin Sharma | @RobinSharma | 58,282 |
6 | John Maxwell | John Maxwell on Leadership | @JohnCMaxwell | 88,536 |
7 | Skip Prichard | Leadership Insights | @SkipPrichard | 146,174 |
8 | Michael McKinney | Leadership Now | @LeadershipNow | 149,084 |
9 | Donald Latumahina | Life Optimizer | @LifeOptimizer | 152,138 |
10 | Dan Rockwell | Leadership Freak | @LeadershipFreak | 157,589 |
11 | Alexander Kjerulf | Chief Happiness Officer | @AlexKjerulf | 232,936 |
12 | Daniel Pink | Daniel H. Pink | @DanielPink | 236,229 |
13 | Ron Edmondson | Thoughts on Leadership, Church and Culture | @RonEdmondson | 239,130 |
14 | Gordon Tredgold | The Leaders' Leader | @GordonTredgold | 258,464 |
15 | John Hunter | Management Improvement Blog | @curiouscat_com | 261,745 |
16 | Lolly Daskal | Lead From Within | @LollyDaskal | 289,679 |
17 | Paul Sohn | Empowering Christian Leaders Rise to the Top | @PaulJSohn | 294,051 |
18 | Dan Miller | 48 Days | @48DaysTeam | 359,351 |
19 | Bob Burg | Bob Burg | @BobBurg | 366,616 |
20 | Charles Specht | Leadership Works | @CharlesSpecht | 386,553 |
21 | Dan McCarthy | Great Leadership | @greatleadership | 391,595 |
22 | Brian Dodd | Helping Leaders Find Solutions | @BrianKDodd | 397,396 |
23 | Becky Robinson | Lead Change Group | @beckyrbnsn | 436,597 |
24 | Tom Peters | Tom Peters | @Tom_Peters | 447,327 |
25 | John Gordon | Developing Positive Leaders, Organizations & Teams | @JonGordon11 | 448,758 |
26 | Torben Rick | Challenge the Way Things Are Done | @TorbenRick | 450,482 |
27 | Michael Rogers | Teamwork and Leadership | @secondgleader | 510,648 |
28 | Kimanzi Constable | Tales of Work | @KimanziC | 557,138 |
29 | Tanveer Naseer | Tanveer Naseer | @TanveerNaseer | 576,076 |
30 | Rory Vaden | Self-Discipline...Simplified | @Rory_Vaden | 588,895 |
31 | Joseph Lalonde | Empowering Young Leaders | @JosephLalonde | 589,601 |
32 | Kevin Eikenberry | Leadership & Learning | @KevinEikenberry | 591,474 |
33 | Jonathan Milligan | Jonathan Milligan | @JonMilligan | 626,176 |
34 | Todd Smith | Little Things Matter | @ToddSmith | 627,715 |
35 | Mitch Mitchell | T.T. Mitchell Consulting, Inc. | @Mitch_M | 630,280 |
36 | Mark Sanborn | Developing Leaders in Business and in Life | @Mark_Sanborn | 635,428 |
37 | Art Petty | Art Petty Group | @LeadershipCafn | 667,248 |
38 | Karin Hurt | Let's Grow Leaders | @LetsGrowLeaders | 685,798 |
39 | Rajesh Setty | Bringing Ideas to Life, with Love | @RajSetty | 692,399 |
40 | Martin Webster | Leadership Thoughts | @TristanWember | 707,607 |
41 | Jesse Lyn Stoner | Collaborative Leadership | @JesseLynStoner | 712,716 |
42 | Bob Sutton | Work Matters | @work_matters | 749,094 |
43 | Suzi McAlpine | The Leader's Digest | @suzimcalpine | 777,506 |
44 | Ken Blanchard | Blanchard LeaderChat | @LeaderChat | 938,626 |
45 | George Ambler | Leading in Turbulent Times | @GeorgeAmbler | 955,096 |
46 | Mike Myatt | N2Growth | @MikeMyatt | 964,666 |
47 | Dave Taylor | Intuitive Systems | @DaveTaylor | 1,133,553 |
48 | Michael Nichols | Grow on Purpose | @MichaelENichols | 1,158,261 |
49 | Chris LoCurto | Leadership & Small Business | @ChrisLoCurto | 1,218,477 |
50 | Mark Miller | Great Leaders Serve | @LeadersServe | 1,234,893 |
Notable Leaders, though not in the Top 50: Scott Eblin, Wally Bock, Terry Starbucker, Dan Black, Tim Parsons, Chris Edmonds, Dan Roam, David Zinger, Mike King, Bret Simmons, Scott Williams, Tim Sanders, Susan Mazza, Mary Jo Asmus, Tom Foster, Steve Farber, Nathan Magnuson, Jim Estill, Orrin Woodward, Chris Brady, Cheryl Bachelder, Henna Inam, Jeremie Kubicek, Doug Conant, Randy Conley, Richard Fagerlin, Orrin Woodward, Tom Shulte, Steve Roesler, Brad Lomenick, Andy Stanley, and Bonnie Marcus.
Theory Behind the Ranking System
The list of top leaders is ranked in order according to their Alexa rank. Alexa’s traffic rankings are based on the usage patterns of Alexa Toolbar users and data collected from other, diverse sources over a rolling 3-month period. A site’s ranking is based on a combined measure of reach and pageviews. Reach is determined by the number of unique Alexa users who visit a site on a given day. Pageviews are the total number of Alexa user URL requests for a site. However, multiple requests for the same URL on the same day by the same user are counted as a single pageview. The sites with the highest combination of users and pageviews are ranked #1, #2, #3, #4, #5, #6, #7, #8, #9, etc. (i.e. Google, Facebook, YouTube, Baidu, Yahoo, Amazon, Wikipedia, Qq, Twitter, etc.)